![]() |
A special thanks to our judges for a very nice weekend!
| Congratulations to the following dog/handler teams for their outstanding efforts!! | ![]() |
| Novice B | ||
| First Place | Skylore Rip Racer OA OAJ | |
| Second Place | Stonefields Pat Hand SH | |
| Third Place | Falkohager Greif Von Blixen | |
| Fourth Place | CH Starrbreak's R U Rowdy For This OA OAJ | |
| Qualifier | Wittz Sizzles When Hot | |
| Qualifier | Eastern Water's Chesmate Kipling RN TD | |
| Qualifier | CH Frontier Skrattegaard Micah CD HSAs | |
| Qualifier | Wenkests Jewel | |
| Qualifier | Sea Breeze A Day At The Beach NAP NJP OA OAJ | |
| Qualifier | Felicity's Carolina Thunder | |
| Qualifier | Blacjak's Casino | |
| Qualifier | CH Marsala of Legacy TD RN | |
| Qualifier | Starvalley's Blue Lagoon | |
| Open A | ||
| First Place | CH Tobaccoland's Time To Shine CD | |
| Second Place | CH Buglebay's Jalapeno Pepper CD TD | |
| Open B | ||
| First Place | OTCH Wyndspell Jacks Or Better UDX | |
| Second Place | Ryladd Sally's Finale MX MXJ TD CD | |
| Third Place | OTCH Lacys Razors Edge UDX OA OAJ RE | |
| Fourth Place | Fireside Snap N Crackle UD JH | |
| Qualifier | MACH II Sacee Sizzlin' Sampson CD TD | |
| Qualifier | Azar's Fema UD NA NAJ | |
| Qualifier | Sparkles Off The Wall VCD2 UD OAP OJP | |
| Qualifier | CH Mapleridge Babochon Illusion UD HXAd AX AXJ | |
| Qualifier | Sporting Fields Peanut UDX MX MXJ | |
| Qualifier | MACH Rapidan This Guy's Gotta Dance | |
| Qualifier | Darkover Let's Take A Chance UD | |
| Qualifier | White Stars Chelsea UD OAP OJP | |
| Utility B | ||
| First Place | OTCH Wyndspell Jacks Or Better UDX | |
| Second Place | OTCH Lacy's Razors Edge UDX OA OAJ RE | |
| Third Place | Fireside Snap N Crackle UD JH | |
| Fourth Place | CH Mapleridge Babochon Illusion UD HXAd AX AXJ | |
| Qualifier | MACH Rapidan This Guy's Gotta Dance | |
| Qualifier | Sporting Fields Peanut UDX MX MXJ | |
| Qualifier | Huntmoor's Karolina Hurricane UD JH | |
| Pre-Novice | ||
| First Place | K's Sir Teo Don' It Again | |
| Second Place | Carol-Kay's Song of the South | |
| Third Place | Calla's Famis Magic Man RD | |
| Fourth Place | CH Alisaton Paragon Print Adrian RN | |
| Versatility | ||
| First Place | Azar's Fema UD NA NAJ | |
| Second Place | Azar's The Tornado CDX NA NAJ | |
| Third Place | Tennessee Storm CDX RE AXP OAJ AJP | |
| Veterans | ||
| First Place | Comebye K's Destiny | |
| Second Place | Calla's La Femme nikita CD RN | |
| Brace | ||
| First Place | Madame Zoe of Virginia Allie CDX SH | Stonefields Pat Hand SH |
| Second Place | Calla's La Femme Nikita CD RN | Calla's Izzy My Valentine CD RN |
| Grad Novice | ||
| First Place | Calla's Famis Magic Man CD | |
| Second Place | Calla's Izzy My Valentine CD RN |
Sunday High in Trial and High Combined went to
| Novice B | ||
| First Place | Falkohager Greif Von Blixen | |
| Second Place | Wenkests Jewel | |
| Third Place | CH Starrbreak's R U Rowdy For This OA OAJ | |
| Fourth Place | Brookridge In A Heartbeat MX MXJ | |
| Qualifier | Sea Breeze A Day At The Beach NAP NJP OA OAJ | |
| Qualifier | CH Frontier Skrattegaard Micah CD HSAs | |
| Qualifier | Lakina's Bend It Like Beckham RA HT | |
| Qualifier | Blacjak's Casino | |
| Qualifier | CH marsala of Legacy TD RN | |
| Qualifier | Krispin Critic's Choice MXP MJP | |
| Open A | ||
| First Place | Eldorado's Hot On The Trail CD SH | |
| Second Place | CH Tobaccoland's Time to Shine CD | |
| Third Place | CH TLC Shalyn's Rhytm O' The Island CD JH AX NAJ NAP | |
| Open B | ||
| First Place | OTCH Wyndspell Jacks Or Better UDX | |
| Second Place | Fireside Snap N Crackle UD JH | |
| Third Place | OTCH Lacys Razors Edge UDX OA OAJ RE | |
| Fourth Place | Ryladd Sally's Finale MX MXJ TD CD | |
| Qualifier | MACH Rapidan This Guy's Gotta Dance | |
| Qualifier | Sporting Fields Peanut UDX MX MXJ | |
| Qualifier | Azar's Fema UD NA NAJ | |
| Qualifier | MACH II Sacee Sizzlin' Sampson CD TD | |
| Qualifier | Darkover Let's Take A Chance UD | |
| Utility B | ||
| First Place | OTCH Lacys Razors Edge UDX OA OAJ RE | |
| Second Place | OTCH Wyndspell Jacks Or Better UDX | |
| Third Place | Fireside Snap N Crackle UD JH | |
| Fourth Place | Huntmoore's Karolina Hurricane UD JH | |
| Qualifier | Darkover Let's Take A Chance UD | |
| Qualifier | MACH Rapidan This Guy's Gotta Dance | |
| Qualifier | Sporting Field Peanut UDX MX MXJ | |
| Pre-Novice | ||
| First Place | K's Sir Teo Don' It Again | |
| Second Place | Carol-Kay's Song of the South | |
| Third Place | CH Alisaton Paragon Print Adrian RN | |
| Fourth Place | Calla's Famis Magic Man RD | |
| Versatility | ||
| First Place | Tennessee Storm CDX RE AXP OAJ AJP | |
| Veterans | ||
| First Place | Comebye K's Destiny | |
| Second Place | Calla's La Femme nikita CD RN | |
| Brace | ||
| First Place | Calla's La Femme Nikita CD RN | Calla's Izzy My Valentine CD RN |
| Grad Novice | ||
| First Place | Calla's Izzy My Valentine CD RN |
For Questions or Updates, Contact PCOTC